Overview
The luxury of uber
spacious living spaces
Set within the well-planned Wave City township, Eden offers 3 BHK and 3 BHK + Servant flats that blend luxury, comfort, and contemporary design. With seamless connectivity to NCR, and thoughtfully designed layouts, Eden stands out as an address where elevated living, everyday comfort, and refined lifestyles come together seamlessly.
- 3-Side Open Apartments with Green Views
- Modern Clubhouse & Swimming Pool
- Prime Location & Excellent Connectivity
- Aluminium Formwork Construction
- Dedicated car parking
Eden thus, promises a holistic lifestyle experience, seamlessly combining luxurious living spaces, abundant greenery, an impressive array of amenities, and unparalleled convenience. Step into a realm of unmatched luxury and convenience. Welcome to Eden, where your dreams find their perfect abode.

Amenities
The balance between
minimalism and modernity
Clubhouse
GYM
Yoga & Meditation Center
Swimming Pool
Kids Play Area
Jogging Track
Clubhouse
GYM
Yoga & Meditation Center
Swimming Pool
Kids Play Area
Jogging Track
Floor Plans
The balance between
minimalism and modernity
3BHK+S Type 1 (2D)
- Carpet Area - 1118 Sq.ft. | 103.84 Sq.m.
- Balcony Area - 313 Sq.ft. | 29.10 Sq.m.
- Built-up Area - 1556 Sq.ft. | 144.60 Sq.m.
- Super Area - 1951 Sq.ft. | 181.22 Sq.m.
3BHK+S Type 1 (3D)
- Carpet Area - 1118 Sq.ft. | 103.84 Sq.m.
- Balcony Area - 313 Sq.ft. | 29.10 Sq.m.
- Built-up Area - 1556 Sq.ft. | 144.60 Sq.m.
- Super Area - 1951 Sq.ft. | 181.22 Sq.m.
3BHK+S Type 2 (2D)
- Carpet Area - 1118 Sq.ft. | 103.84 Sq.m.
- Balcony Area - 277 Sq.ft. | 25.78 Sq.m.
- Built-up Area - 1521 Sq.ft. | 141.28 Sq.m.
- Super Area - 1926 Sq.ft. | 178.91 Sq.m.
3BHK+S Type 2 (3D)
- Carpet Area - 1118 Sq.ft. | 103.84 Sq.m.
- Balcony Area - 277 Sq.ft. | 25.78 Sq.m.
- Built-up Area - 1521 Sq.ft. | 141.28 Sq.m.
- Super Area - 1926 Sq.ft. | 178.91 Sq.m.
3BHK Type 3 (2D)
- Carpet Area - 1019 Sq.ft. | 94.64 Sq.m.
- Balcony Area - 284 Sq.ft. | 26 Sq.m.
- Built-up Area - 1418 Sq.ft. | 131.71 Sq.m.
- Super Area - 1774 Sq.ft. | 164.78 Sq.m.
3BHK Type 3 (3D)
- Carpet Area - 1019 Sq.ft. | 94.64 Sq.m.
- Balcony Area - 284 Sq.ft. | 26 Sq.m.
- Built-up Area - 1418 Sq.ft. | 131.71 Sq.m.
- Super Area - 1774 Sq.ft. | 164.78 Sq.m.
3BHK Type 4 (2D)
- Carpet Area - 1019 Sq.ft. | 94.64 Sq.m.
- Balcony Area - 249 Sq.ft. | 23 Sq.m
- Built-up Area - 1384 Sq.ft. | 128.55 Sq.m.
- Super Area - 1750 Sq.ft. | 162.56 Sq.m.
3BHK Type 4 (3D)
- Carpet Area - 1019 Sq.ft. | 94.64 Sq.m.
- Balcony Area - 249 Sq.ft. | 23 Sq.m
- Built-up Area - 1384 Sq.ft. | 128.55 Sq.m.
- Super Area - 1750 Sq.ft. | 162.56 Sq.m.
Price
Special Payment Plan: 40:40:20
| Configuration | Carpet Area | Super Area | Price |
|---|---|---|---|
| 3 BHK + S Type 1 | 1118 Sq.ft. | 1951 Sq.ft | 1.65 Cr. Onwards |
| 3 BHK + S Type 2 | 1118 Sq.ft. | 1926 Sq.ft | 1.63 Cr. Onwards |
| 3 BHK Type 3 | 1019 Sq.ft. | 1774 Sq.ft | 1.50 Cr. Onwards |
| 3 BHK Type 4 | 1019 Sq.ft | 1750 Sq.ft. | 1.48 Cr. Onwards |
Disclaimer : The price of the flat is calculated and fixed exclusively on the basis of carpet area only. Super area has been mentioned for the reference of Customer.
Project Gallery
Location
Gateway to wave city
(Approximate Travel Duration)
~20
minutes from
Akshardham Temple
~10
minutes from
Noida (Sector-62)
~5
minutes from
Eastern Peripheral Expressway
Adjacent to
National Highway 24